Name | Gross Score | Net Score | Team Points |
Group 1 | 2:07 PM | |||
Player 1 | 0 | 0 | 0.0 |
Player 2 | 0 | 0 | |
Player 3 | 0 | 0 | 0.0 |
Player 4 | 0 | 0 | |
Group 2 | 2:15 PM | |||
Player 5 | 0 | 0 | 0.0 |
Player 6 | 0 | 0 | |
Player 7 | 0 | 0 | 0.0 |
Player 8 | 0 | 0 | |
Group 3 | 2:23 PM | |||
Player 9 | 0 | 0 | 0.0 |
Player 10 | 0 | 0 | |
Player 11 | 0 | 0 | 0.0 |
Player 12 | 0 | 0 | |
Group 4 | 2:31 PM | |||
Player 13 | 0 | 0 | 0.0 |
Player 14 | 0 | 0 | |
Player 15 | 0 | 0 | 0.0 |
Player 16 | 0 | 0 | |
Todays Score: | 0.0 | ||
0.0 |