Year | Red Team | Blue Team |
2018 | 49.0 | 59.0 |
2019 | 72.0 | 72.0 |
2022 | 64.5 | 79.5 |
2023 | 72.0 | 72.0 |
2024 | 67.0 | 68.0 |
2025 | 0.0 | 0.0 |
Low Gross of Group – All Time
Cruz Montanez
73
(2010)
Low Net of Group – All Time
Bill Jones
62
(2013)
Year | Red Team | Blue Team |
2018 | 49.0 | 59.0 |
2019 | 72.0 | 72.0 |
2022 | 64.5 | 79.5 |
2023 | 72.0 | 72.0 |
2024 | 67.0 | 68.0 |
2025 | 0.0 | 0.0 |
Cruz Montanez
73
(2010)
Bill Jones
62
(2013)