Format
One-on-One Pairings with Nassau format
Three (3) points front nine
Three (3) points back nine
Three (3) points match
Maximum nine (9) points
Name | Gross Score | Net Score | Team Points |
Group 1 | 9:12 AM | | |
Player 1 | 0 | 0 | 0.0 |
Player 2 | 0 | 0 | 0.0 |
Player 3 | 0 | 0 | 0.0 |
Player 4 | 0 | 0 | 0.0 |
Group 2 | 9:20 AM | | |
Player 5 | 0 | 0 | 0.0 |
Player 6 | 0 | 0 | 0.0 |
Player 7 | 0 | 0 | 0.0 |
Player 8 | 0 | 0 | 0.0 |
Group 3 | 9:28 AM | | |
Player 9 | 0 | 0 | 0.0 |
Player 10 | 0 | 0 | 0.0 |
Player 11 | 0 | 0 | 0.0 |
Player 12 | 0 | 0 | 0.0 |
Group 4 | 9:36 AM | | |
Player 13 | 0 | 0 | 0.0 |
Player 14 | 0 | 0 | 0.0 |
Player 15 | 0 | 0 | 0.0 |
Player 16 | 0 | 0 | 0.0 |
| | |
Today’s Score: | 0.0 |
0.0 |