Format
One-on-One Pairings with Nassau format
Three (3) points front nine
Three (3) points back nine
Three (3) points match
Maximum nine (9) points
| Name | Gross Score | Net Score | Team Points |
| Group 1 | 9:12 AM | | |
| B. Jones | 104 | 93 | 0.0 |
| J. Meuleners | 103 | 81 | 9.0 |
| B. Beaulac | 94 | 82 | 3.0 |
| C. Montanez | 91 | 80 | 6.0 |
| Group 2 | 9:20 AM | | |
| D. Moores | 95 | 80 | 4.5 |
| C. Screen | 96 | 83 | 4.5 |
| D. Kohlasch | 89 | 78 | 4.5 |
| R. Keebaugh | 88 | 74 | 4.5 |
| Group 3 | 9:28 AM | | |
| M. Wang Sr. | 87 | 79 | 6.0 |
| B. Wang | 83 | 83 | 3.0 |
| M. Wang Jr. | 82 | 79 | 0.0 |
| B. Dunn | 83 | 75 | 9.0 |
| Group 4 | 9:36 AM | | |
| S Maday | 95 | 80 | 4.5 |
| E Clark | 100 | 79 | 4.5 |
| M. Elliard | 104 | 87 | 4.5 |
| T. Moreno | 114 | 88 | 4.5 |
| | |
| Today’s Score: | 27.0 |
| 45.0 |